1-844-ASKOPPO(2756776)

23 Days
Allure of Thailand & Phuket Long Stay

Bangkok, Chiang Mai & Phuket Island hopping

Was $5437
-43% OFF
From$3099USD
Trip Code TP23AT
21 Nights
25 Meals
Escorted Tour
4 Star Hotels
Small Group
Air Included
Coach, Flight
Sightseeing

Itinerary

  • Day 1: North America - Bangkok
  • Day 2: Arrive Bangkok
    Upon arrival in Bangkok, Thailand’s capital. Arrival and welcome at Bangkok International Airport. Transfer to hotel and overnight. 
  • Day 3: Bangkok
  • Day 4: Bangkok
  • Day 5: Bangkok – Chiang Rai (Flight)
  • Day 6: Chiang Rai
  • Day 7: Chiang Rai – Chiang Mai
  • Day 8: Chiang Mai
  • Day 9: Chiang Mai - Phuket
  • Day 10: Phuket
  • Day 11: Phuket
  • Day 12: Phuket
  • Day 13: Phuket
  • Day 14: Phuket
  • Day 15: Phuket
  • Day 16: Phuket
  • Day 17: Phuket
  • Day 18: Phuket
  • Day 19: Phuket
  • Day 20: Phuket
  • Day 21: Phuket
  • Day 22: Phuket
  • Day 23: Phuket - North America

Optional Tours

Day 9
Upgrade to 4 Star One Bedroom Suite 14 Nights
499 USD
One Bedroom Suite 14 Nights in Phuket
Day 9
Upgrade to 5 Star Deluxe Ocean View for 14 Nights
469 USD
Deluxe Ocean View 14 Nights in Phuket

Inclusion

Price Include

Price Does Not Include

Date & Price

Departure Dates Return Date Land Only LAX Package
2025/09/17 2025/10/09 USD$2199 USD$2999
2025/10/01 2025/10/23 USD$2199 USD$2999
2025/10/15 2025/11/06 USD$2199 USD$3099
2025/10/29 2025/11/20 USD$2499 USD$3299
2025/11/12 2025/12/04 USD$2499 USD$3299
2025/11/26 2025/12/18 USD$2499 USD$3299
2026/01/14 2026/02/05 USD$2499 USD$3299
2026/01/21 2026/02/12 USD$2499 USD$3299
2026/01/28 2026/02/19 USD$2499 USD$3299
2026/02/04 2026/02/26 USD$2499 USD$3299
2026/02/11 2026/03/05 USD$2499 USD$3299
2026/02/25 2026/03/19 USD$2499 USD$3299
2026/03/04 2026/03/26 USD$2499 USD$3299
2026/03/11 2026/04/02 USD$2499 USD$3299
2026/03/18 2026/04/09 USD$2499 USD$3299
2026/04/01 2026/04/23 USD$2499 USD$3299
2026/04/15 2026/05/07 USD$2199 USD$2999
2026/04/29 2026/05/21 USD$2199 USD$2999
2026/05/13 2026/06/04 USD$2199 USD$2999
2026/05/27 2026/06/18 USD$2199 USD$2999
2026/09/16 2026/10/08 USD$2199 USD$2899
2026/09/30 2026/10/22 USD$2199 USD$2999
2026/10/14 2026/11/05 USD$2499 USD$3299
2026/10/21 2026/11/12 USD$2499 USD$3299
2026/10/28 2026/11/19 USD$2499 USD$3299
2026/11/04 2026/11/26 USD$2499 USD$3299
2026/11/11 2026/12/03 USD$2499 USD$3299
2026/11/18 2026/12/10 USD$2499 USD$3299
2026/11/25 2026/12/17 USD$2499 USD$3299
Single Supplements +USD$1299

Trips You May Like

Was $5437
-43% OFF
From$3099USD
Trip Code TP23AT

Check Date Easy Quote

SUBSCRIBE TO OUR NEWSLETTER

FOLLOW US

     

PAYMENT METHODS

      

    

MEMBER OF