1-844-ASKOPPO(2756776)

30 Days
Allure of Thailand & Phuket Long Stay

Bangkok, Chiang Mai & Phuket Island hopping

Was $5788
-43% OFF
From$3299USD
Trip Code TP30AT
28 Nights
32 Meals
Escorted Tour
4 Star Hotels
Small Group
Air Included
Coach, Flight
Sightseeing

Itinerary

  • Day 1: North America - Bangkok
  • Day 2: Arrive Bangkok
    Upon arrival in Bangkok, Thailand’s capital. Arrival and welcome at Bangkok International Airport. Transfer to hotel and overnight. 

  • Day 3: Bangkok
  • Day 4: Bangkok
  • Day 5: Bangkok – Chiang Rai (Flight)
  • Day 6: Chiang Rai
  • Day 7: Chiang Rai – Chiang Mai
  • Day 8: Chiang Mai
  • Day 9: Chiang Mai - Phuket
  • Day 10: Phuket
  • Day 11: Phuket
  • Day 12: Phuket
  • Day 13: Phuket
  • Day 14: Phuket
  • Day 15: Phuket
  • Day 16: Phuket
  • Day 17: Phuket
  • Day 18: Phuket
  • Day 19: Phuket
  • Day 20: Phuket
  • Day 21: Phuket
  • Day 22: Phuket
  • Day 23: Phuket
  • Day 24: Phuket
  • Day 25: Phuket
  • Day 26: Phuket
  • Day 27: Phuket
  • Day 28: Phuket
  • Day 29: Phuket
  • Day 30: Phuket - North America

Optional Tours

Inclusion

Price Include

Price Does Not Include

Date & Price

Departure Dates Return Date Land Only Los Angeles Package
2025/09/17 2025/10/16 USD$2599 USD$3399
2025/10/01 2025/10/30 USD$2599 USD$3399
2025/10/15 2025/11/13 USD$2599 USD$3399
2025/10/29 2025/11/27 USD$2999 USD$3799
2025/11/12 2025/12/11 USD$2999 USD$3799
2025/11/26 2025/12/25 USD$2999 USD$3799
2026/01/14 2026/02/12 USD$2999 USD$3799
2026/01/21 2026/02/19 USD$2999 USD$3799
2026/01/28 2026/02/26 USD$2999 USD$3799
2026/02/04 2026/03/05 USD$2999 USD$3799
2026/02/11 2026/03/12 USD$2999 USD$3799
2026/02/25 2026/03/26 USD$2999 USD$3799
2026/03/04 2026/04/02 USD$2999 USD$3799
2026/03/11 2026/04/09 USD$2999 USD$3799
2026/03/18 2026/04/16 USD$2999 USD$3799
2026/04/01 2026/04/30 USD$2999 USD$3799
2026/04/15 2026/05/14 USD$2599 USD$3399
2026/04/29 2026/05/28 USD$2599 USD$3399
2026/05/13 2026/06/11 USD$2599 USD$3399
2026/05/27 2026/06/25 USD$2599 USD$3399
2026/09/16 2026/10/15 USD$2599 USD$3299
2026/09/30 2026/10/29 USD$2599 USD$3399
2026/10/14 2026/11/12 USD$2999 USD$3799
2026/10/21 2026/11/19 USD$2999 USD$3799
2026/10/28 2026/11/26 USD$2999 USD$3799
2026/11/04 2026/12/03 USD$2999 USD$3799
2026/11/11 2026/12/10 USD$2999 USD$3799
2026/11/18 2026/12/17 USD$2999 USD$3799
2026/11/25 2026/12/24 USD$2999 USD$3799
Single Supplements +USD$1499

Trips You May Like

Was $5788
-43% OFF
From$3299USD
Trip Code TP30AT

Check Date Easy Quote

SUBSCRIBE TO OUR NEWSLETTER

FOLLOW US

     

PAYMENT METHODS

      

    

MEMBER OF